Size Chart - Crop Top
eSiddhi Brand - Crop/Knot Top
| Measurements | XS | S | M | L | XL | XXL |
| Chest/Bust | 16 | 17 | 18 | 19 | 20 | 21 |
| Body Length(HPS) | 16 | 17 | 18 | 19 | 20 | 21 |
| Sleeve Length | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Sleeve Open | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Nick Width | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
All measurements are in inches. Accuracy is within +/- 0.5 inches