Size Chart - Kurta
eSiddhi Brand - Long Kurta
SIZE | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
LENGTH | 43 | 43 | 44 | 44 | 45 | 45 |
CHEST | 40 | 42 | 44 | 47 | 49 | 51 |
WAIST | 36.5 | 38.5 | 40.5 | 44.5 | 46.5 | 48.5 |
HIP | 40.5 | 42.5 | 44.5 | 47.5 | 48.5 | 50.5 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
SLEEVE OPENING | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 |
NECK | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
All measurements are in inches. Accuracy is within +/- 0.5 inches